Sign up to stay up to date on the Comox Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Parcel A Brand Ave Unit #Lot 38 N/A N/A N/A $249,900 Unknown 0 days
10973 Lakeshore Rd 2 1 1,521 $1,990,000 $1,308 0 days
1244 4th Ave Unit #103 2 2 1,127 $475,000 $421 0 days
262 Memorial Cres 3 4 2,685 $1,825,000 $679 0 days
6711 Dover Rd Unit #431 2 2 1,193 $549,000 $460 1 day
2650 Turnbull Rd Unit #G28 1 1 312 $163,000 $522 0 days
918 Frayne Rd 3 2 1,310 $899,900 $686 0 days
712 Salmonberry St 4 2 1,909 $899,900 $471 1 day
19980 Westdowne Rd Unit #91 2 2 1,750 $389,900 $222 1 day
1909 Monteith St 4 2 2,554 $1,649,900 $646 0 days
1201 Henry Rd Unit #402 3 2 1,066 $499,900 $468 1 day
1350 Carmichael Rd N/A N/A N/A $509,000 Unknown 4 days
5859 Auburn Cres 4 3 2,254 $665,000 $295 1 day
1639 Peninsula Rd N/A N/A N/A $769,000 Unknown 2 days
2240 Fearon Rd Unit #4 2 1 1,052 $179,999 $171 1 day
753 Serengeti Ave 3 2 1,407 $629,999 $447 1 day
18550 Pacific Rim Hwy 4 3 2,256 $2,250,000 $997 2 days
1346 Artesian Crt 5 4 2,159 $1,142,000 $528 1 day
10175 Klitsa Dr 3 3 2,788 $1,850,000 $663 3 days
3938 Jingle Pot Rd 5 4 3,340 $1,225,000 $366 1 day
3880 Marina Rd 3 2 1,850 $1,178,800 $637 1 day
5130 Laguna Way 4 3 2,061 $850,000 $412 1 day
520 Marsett Pl Unit #20 3 3 2,166 $1,099,900 $507 2 days
55 Riley Pl 3 2 1,866 $599,900 $321 1 day
392 Bay Ave 4 3 3,215 $1,549,000 $481 1 day
2780 Spencer Rd Unit #17 2 2 854 $145,000 $169 1 day
4540 West Saanich Rd Unit #12 3 3 2,082 $799,900 $384 1 day
2771 Spencer Rd Unit #28 3 2 1,157 $519,900 $449 1 day
1782 St. Jacques Blvd Unit #1 2 3 1,374 $829,000 $603 1 day
1280 Newport Ave Unit #101 2 2 1,663 $1,149,000 $690 1 day
1307 Sandstone Lane 5 3 2,095 $999,999 $477 1 day
683 Pine Ridge Dr 2 2 1,741 $829,900 $476 1 day
Lot 31 Woodrush Dr 4 3 2,947 $1,199,000 $406 1 day
2315 Mackinnon Rd Unit #16B 2 2 750 $178,000 $237 1 day
512 Short Close 5 3 2,432 $849,000 $349 6 days
1303 Sandstone Lane 5 3 2,095 $999,999 $477 1 day
255 Carolyn Rd 4 2 1,451 $689,000 $474 1 day
720 Salmonberry St 3 2 1,607 $859,800 $535 1 day
340 Tonquin Park Rd N/A N/A N/A $2,449,000 Unknown 5 days
1440 Beach Dr Unit #305 2 2 1,373 $859,000 $625 1 day
890 Coles St N/A N/A N/A $2,800,000 Unknown 1 day
7102 Thompson Rd N/A N/A N/A $274,900 Unknown 3 days
10841 Stuart Rd 3 3 3,140 $2,690,000 $856 3 days
6011 Eagle Ridge Pl 3 2 2,220 $839,900 $378 1 day
890 Coles St 3 1 1,504 $2,800,000 $1,861 1 day
1252 Denman St 2 3 1,790 $1,000,000 $558 1 day
7546 Tonnerre Way N/A N/A N/A $769,900 Unknown 1 day
1615 Venlaw Rd N/A N/A N/A $1,149,000 Unknown 1 day
1149 Pratt Rd 3 4 3,546 $1,495,000 $421 4 days
4513 Glenside Cres 4 4 2,400 $629,900 $262 2 days
Average: 3.1 2.5 1,953 $1,128,110 $861 79 days
Viewing 1 - 50 of 5111
Viewing 1 - 50 of 5111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
654 Granderson Rd Unit #509 2 2 785 $585,900 $746 0 days
654 Granderson Rd Unit #511 2 2 785 $585,900 $746 0 days
3564 Ryder Hesjedal Way Unit #106S 1 1 701 $549,900 $784 0 days
932 Johnson St Unit #408 1 1 482 $450,000 $902 47 days
5505 East Sooke Rd 3 2 1,437 $979,900 $730 13 days
1251 Sunrise Dr 3 2 1,904 $829,000 $399 17 days
LT 336 Shady Lane 2 2 1,106 $979,000 $866 6 days
264 Mcvickers St Unit #301 2 2 839 $339,000 $357 14 days
5479 Clipper Dr 3 2 1,334 $749,900 $550 22 days
641 Giovando Way 3 2 1,387 $799,000 $576 32 days
3143/3145 Monk Pl 6 2 2,394 $799,900 $317 7 days
3398 Uplands Dr 4 2 2,250 $799,000 $350 20 days
3421 Dolphin Dr 2 2 1,752 $979,000 $553 10 days
1537 Noel Ave Unit #402 3 2 1,260 $549,000 $462 9 days
2552 Anderson Ave 2 1 780 $510,000 $647 23 days
679 Terminal N Ave Unit #201 2 1 1,021 $599,900 $543 42 days
1400 Tunner Dr Unit #201 2 2 1,200 $499,900 $408 12 days
1600 Stroulger Rd Unit #512 2 2 1,448 $1,100,000 $759 29 days
544 Country Club Dr 3 2 1,990 $898,000 $482 3 days
2727 Fifth St 2 1 798 $699,900 $1,021 5 days
1762 Kisber Ave 5 2 2,336 $999,900 $530 6 days
7360 Harby Rd 5 4 4,494 $1,695,000 $372 21 days
6623 Jenkins Rd 5 3 2,783 $989,000 $359 16 days
LT1 Virginia Rd N/A N/A N/A $1,100,000 Unknown 14 days
2059 Kaltasin Rd Unit #212 2 1 1,028 $425,000 $403 17 days
3966 Cedar Hill Cross Rd Unit #8 2 2 1,063 $659,000 $590 72 days
1023 Crown Isle Blvd 3 2 1,676 $859,000 $551 6 days
6790 Grant W Rd Unit #10 3 3 1,285 $515,000 $392 18 days
3380 Kentwood Rd 4 2 2,455 $800,000 $313 9 days
11088 Baxendale Rd 4 3 2,507 $1,299,900 $486 4 days
99 Chapel St Unit #106 1 1 617 $325,000 $517 81 days
2271 Nicklaus Dr 7 6 5,199 $1,949,900 $365 8 days
LT 1 Laburnum Rd N/A N/A N/A $699,000 Unknown 4 days
4960 Songbird Pl Unit #104 1 1 681 $400,000 $587 6 days
1064 17th St Unit #A 2 2 1,430 $550,000 $384 16 days
969 Meadowlark Pl 4 4 2,902 $1,299,900 $447 7 days
1950 John Rd Unit #109 N/A N/A 1,410 $485,900 $350 27 days
1950 John Rd Unit #107 N/A N/A 1,410 $474,900 $343 27 days
1950 John Rd Unit #106 N/A N/A 1,667 $509,900 $309 23 days
1950 John Rd Unit #104 N/A N/A 1,667 $509,900 $316 27 days
1950 John Rd Unit #110 N/A N/A 1,562 $499,000 $326 66 days
787 Tyee Rd Unit #307 N/A N/A 820 $329,900 $402 1 day
787 Tyee Rd Unit #111 N/A N/A 588 $255,000 $433 0 days
787 Tyee Rd Unit #107 N/A N/A 587 $239,000 $407 1 day
787 Tyee Rd Unit #312 N/A N/A 580 $269,900 $465 1 day
787 Tyee Rd Unit #112 N/A N/A 580 $249,900 $430 49 days
787 Tyee Rd Unit #106 N/A N/A 580 $239,000 $412 20 days
3564 Ryder Hesjedal Way Unit #309N 2 2 941 $679,900 $722 0 days
757 Bentridge Rd 2 2 1,398 $699,900 $500 5 days
146 Back Rd Unit #111 2 1 946 $329,900 $348 11 days
Average: 2.9 2.3 1,698 $582,635 $364 41 days
Viewing 1 - 50 of 6018
Viewing 1 - 50 of 6018

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.